SBDM
2009-2010
Council members include:
Tim Beck, Chairperson
Dana Brown - Teacher Representative
Anne Cox - Teacher Representative
Darrell Parks - Teacher Representative
Kelly Roby - Parent Representative
Robin Jones - Parent Representative
|
NOTICE OF BLOOMFIELD
ELEMENTARY Date, Time and
Location:
|
Click here for the SBDM By-Laws.
| MINUTES 2009-2010 School Year | ||
| July | August | September 11, 22, 23, 30 |
| October 19, 25, 27 | November (No Meeting) | December |
| January | February 12 | March |
| April | May | June |
| POLICIES (reviewed, revised and approved) | |
| 2.0 | Selection of a Principal |
| 2.1 | Assistance to the Principal in Selection of School Personnel - Filling Vacancies/Consultation |
| 2.2 | Determination of Instructional Materials |
| 2.21 | Selection of Instructional Materials |
| 2.3 | Determination of Student Services |
| 2.31 | Extended School Services (ESS) Policy |
| 2.4 | Planning |
| 2.41 | Comprehensive School Improvement Plan |
| 2.42 | Professional Development Plan |
| 2.5 | Determination of Personnel |
| 3.0 | Curriculum |
| 4.0 | Staff Time Assignment |
| 5.0 | Student Assignment |
| 6.0 | Schedule |
| 7.0 | Use of School Space |
| 8.0 | Instructional Practices |
| 9.0 | Discipline and Classroom Practices |
| 10.0 | Extra-curricular Programs and Polices Related to Student Participation |
| 11.0 | Technology and Utilization |
| 12.0 | Budget Development |
| 14.0 | School Literacy Team Committee |
| 15.0 | Wellness Policy |
Your child is needed at school. Please try to plan appointments after
school dismissal.
Quality Education Now – Learning For Life